Character | Level | Race | Class | Spec |
---|---|---|---|
![]() | 84 | Dwarf | Guardian | Barak Khazad! Red 2H Axe |
![]() | 0 | Man | Burglar | None |
![]() | 0 | Dwarf | Champion | None |
![]() | 85 | Man | Guardian | DPS |
![]() | 69 | Elf | Lore-master | None |
![]() | 0 | Man | Champion | None |
![]() | 85 | Man | Champion | None |
![]() | 0 | Hobbit | Minstrel | None |
![]() | 0 | Man | Captain | None |
![]() | 0 | Man | Hunter | None |
![]() | 0 | Man | Lore-master | None |
![]() | 85 | Elf | Hunter | None |
![]() | 85 | Man | Guardian | Tank |
![]() | 95 | Elf | Rune-keeper | None |
![]() | 0 | Man | Champion | None |
![]() | 75 | Hobbit | Minstrel | None |
![]() | 0 | Elf | Hunter | None |
![]() | 0 | Elf | Hunter | None |
![]() | 65 | Elf | Hunter | noob |
![]() | 0 | Elf | Hunter | None |
Game Activities
Newest Members
Character Stats
Recruitment
|